Index of /ldc/rinex3/daily/2016/198

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]CUTC00AUS_R_20161980..>2016-07-18 09:09 2.2M 
[   ]CUTA00AUS_R_20161980..>2016-07-18 09:09 1.8M 
[   ]cubb1980.16d.Z 2016-07-17 09:11 2.2M 
[   ]cuaa1980.16d.Z 2016-07-17 09:11 2.1M 
[   ]cut31980.16d.Z 2016-07-17 09:11 172K 
[   ]cubb1980.16c.Z 2016-07-17 09:11 50K 
[   ]cuaa1980.16c.Z 2016-07-17 09:11 47K 
[   ]cucc1980.16d.Z 2016-07-17 09:11 2.2M 
[   ]cut31980.16c.Z 2016-07-17 09:11 50K 
[   ]cucc1980.16c.Z 2016-07-17 09:11 50K 
[   ]cucc1980.16q.Z 2016-07-17 09:10 18K 
[   ]cubb1980.16q.Z 2016-07-17 09:10 18K 
[   ]cuaa1980.16q.Z 2016-07-17 09:10 18K 
[   ]cut31980.16q.Z 2016-07-17 09:10 18K 
[   ]cubb1980.16l.Z 2016-07-17 09:10 22K 
[   ]cucc1980.16l.Z 2016-07-17 09:10 22K 
[   ]cuaa1980.16l.Z 2016-07-17 09:10 22K 
[   ]cut31980.16l.Z 2016-07-17 09:10 7.5K 
[   ]cut31980.16n.Z 2016-07-17 09:09 38K 
[   ]cubb1980.16n.Z 2016-07-17 09:09 38K 
[   ]cuaa1980.16n.Z 2016-07-17 09:09 38K 
[   ]cucc1980.16n.Z 2016-07-17 09:09 38K 
[   ]spa71980.16d.Z 2016-07-17 09:09 1.9M 
[   ]spa71980.16c.Z 2016-07-17 09:09 30K 
[   ]spa71980.16q.Z 2016-07-17 09:09 18K 
[   ]cucc1980.16g.Z 2016-07-17 09:09 37K 
[   ]spa71980.16n.Z 2016-07-17 09:08 37K 
[   ]cut31980.16g.Z 2016-07-17 09:08 38K 
[   ]cubb1980.16g.Z 2016-07-17 09:08 38K 
[   ]cuaa1980.16g.Z 2016-07-17 09:08 38K 
[   ]cubj1980.16d.Z 2016-07-17 09:08 870K 
[   ]spa71980.16g.Z 2016-07-17 09:07 37K 
[   ]cubj1980.16c.Z 2016-07-17 09:07 13K 
[   ]cubj1980.16n.Z 2016-07-17 09:07 27K 
[   ]cubj1980.16g.Z 2016-07-17 09:07 29K 
[   ]spa81980.16d.Z 2016-07-17 09:06 1.4M 
[   ]spa81980.16l.Z 2016-07-17 09:06 53K 
[   ]spa81980.16g.Z 2016-07-17 09:06 109K 
[   ]spa81980.16n.Z 2016-07-17 09:06 345K 
[   ]CUTB00AUS_R_20161980..>2016-07-17 09:04 2.3M 
[   ]CUT200AUS_R_20161980..>2016-07-17 09:04 2.3M 
[   ]CUT000AUS_R_20161980..>2016-07-17 09:04 2.3M 
[   ]CUTC00AUS_R_20161980..>2016-07-16 08:00 190K 
[   ]CUTA00AUS_R_20161980..>2016-07-16 08:00 116K