Index of /ldc/rinex3/daily/2016/202

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]spa82020.16n.Z 2016-07-21 10:08 345K 
[   ]spa82020.16l.Z 2016-07-21 10:08 53K 
[   ]spa82020.16g.Z 2016-07-21 10:08 109K 
[   ]spa82020.16d.Z 2016-07-21 10:08 1.4M 
[   ]spa72020.16q.Z 2016-07-21 10:11 18K 
[   ]spa72020.16n.Z 2016-07-21 10:11 37K 
[   ]spa72020.16g.Z 2016-07-21 10:10 37K 
[   ]spa72020.16d.Z 2016-07-21 10:13 2.0M 
[   ]spa72020.16c.Z 2016-07-21 10:12 42K 
[   ]cut32020.16q.Z 2016-07-21 10:12 18K 
[   ]cut32020.16n.Z 2016-07-21 10:11 38K 
[   ]cut32020.16l.Z 2016-07-21 10:12 22K 
[   ]cut32020.16g.Z 2016-07-21 10:10 37K 
[   ]cut32020.16d.Z 2016-07-21 10:13 2.1M 
[   ]cut32020.16c.Z 2016-07-21 10:13 49K 
[   ]cut12020.16n.Z 2016-07-21 10:07 133K 
[   ]cut12020.16l.Z 2016-07-21 10:07 87K 
[   ]cut12020.16h.Z 2016-07-21 10:07 1.2K 
[   ]cut12020.16g.Z 2016-07-21 10:07 46K 
[   ]cut12020.16d.Z 2016-07-21 10:07 852K 
[   ]cucs2020.16n.Z 2016-07-21 10:09 344K 
[   ]cucs2020.16l.Z 2016-07-21 10:09 242K 
[   ]cucs2020.16h.Z 2016-07-21 10:09 94K 
[   ]cucs2020.16d.Z 2016-07-21 10:09 2.8M 
[   ]cucc2020.16q.Z 2016-07-21 10:12 18K 
[   ]cucc2020.16n.Z 2016-07-21 10:11 37K 
[   ]cucc2020.16l.Z 2016-07-21 10:12 28K 
[   ]cucc2020.16g.Z 2016-07-21 10:10 37K 
[   ]cucc2020.16d.Z 2016-07-21 10:13 2.2M 
[   ]cucc2020.16c.Z 2016-07-21 10:13 50K 
[   ]cubj2020.16n.Z 2016-07-21 10:15 34K 
[   ]cubj2020.16g.Z 2016-07-21 10:15 37K 
[   ]cubj2020.16d.Z 2016-07-21 10:16 1.4M 
[   ]cubj2020.16c.Z 2016-07-21 10:16 47K 
[   ]cubb2020.16q.Z 2016-07-21 10:12 18K 
[   ]cubb2020.16n.Z 2016-07-21 10:11 38K 
[   ]cubb2020.16l.Z 2016-07-21 10:12 30K 
[   ]cubb2020.16g.Z 2016-07-21 10:10 37K 
[   ]cubb2020.16d.Z 2016-07-21 10:13 2.1M 
[   ]cubb2020.16c.Z 2016-07-21 10:13 49K 
[   ]cuai2020.16n.Z 2016-07-21 10:08 344K 
[   ]cuai2020.16l.Z 2016-07-21 10:08 171K 
[   ]cuai2020.16g.Z 2016-07-21 10:08 108K 
[   ]cuai2020.16d.Z 2016-07-21 10:08 1.4M 
[   ]cuaa2020.16q.Z 2016-07-21 10:12 18K 
[   ]cuaa2020.16n.Z 2016-07-21 10:11 38K 
[   ]cuaa2020.16l.Z 2016-07-21 10:12 31K 
[   ]cuaa2020.16g.Z 2016-07-21 10:10 37K 
[   ]cuaa2020.16d.Z 2016-07-21 10:13 2.2M 
[   ]cuaa2020.16c.Z 2016-07-21 10:13 49K 
[   ]CUTC00AUS_R_20162020..>2016-07-20 08:00 197K 
[   ]CUTC00AUS_R_20162020..>2016-07-21 10:07 2.3M 
[   ]CUTB00AUS_R_20162020..>2016-07-21 10:07 2.3M 
[   ]CUTA00AUS_R_20162020..>2016-07-20 08:00 197K 
[   ]CUTA00AUS_R_20162020..>2016-07-21 10:07 2.3M 
[   ]CUT200AUS_R_20162020..>2016-07-21 10:06 2.3M 
[   ]CUT000AUS_R_20162020..>2016-07-21 10:06 2.3M