Index of /ldc/rinex3/daily/2016/210

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]spa82100.16n.Z 2016-07-29 10:12 341K 
[   ]spa82100.16l.Z 2016-07-29 10:13 53K 
[   ]spa82100.16g.Z 2016-07-29 10:13 106K 
[   ]spa82100.16d.Z 2016-07-29 10:13 1.4M 
[   ]spa72100.16q.Z 2016-07-29 10:13 18K 
[   ]spa72100.16n.Z 2016-07-29 10:13 38K 
[   ]spa72100.16g.Z 2016-07-29 10:12 35K 
[   ]spa72100.16d.Z 2016-07-29 10:15 2.0M 
[   ]spa72100.16c.Z 2016-07-29 10:14 42K 
[   ]cut32100.16q.Z 2016-07-29 10:15 18K 
[   ]cut32100.16n.Z 2016-07-29 10:14 38K 
[   ]cut32100.16l.Z 2016-07-29 10:14 25K 
[   ]cut32100.16g.Z 2016-07-29 10:13 37K 
[   ]cut32100.16d.Z 2016-07-29 10:15 2.1M 
[   ]cut32100.16c.Z 2016-07-29 10:15 48K 
[   ]cut12100.16n.Z 2016-07-29 10:14 344K 
[   ]cut12100.16l.Z 2016-07-29 10:15 227K 
[   ]cut12100.16h.Z 2016-07-29 10:16 2.6K 
[   ]cut12100.16g.Z 2016-07-29 10:15 107K 
[   ]cut12100.16d.Z 2016-07-29 10:16 2.2M 
[   ]cucs2100.16n.Z 2016-07-29 10:13 346K 
[   ]cucs2100.16l.Z 2016-07-29 10:14 238K 
[   ]cucs2100.16h.Z 2016-07-29 10:15 92K 
[   ]cucs2100.16d.Z 2016-07-29 10:15 2.8M 
[   ]cucc2100.16q.Z 2016-07-29 10:13 18K 
[   ]cucc2100.16n.Z 2016-07-29 10:12 39K 
[   ]cucc2100.16l.Z 2016-07-29 10:13 36K 
[   ]cucc2100.16g.Z 2016-07-29 10:11 36K 
[   ]cucc2100.16d.Z 2016-07-29 10:15 2.1M 
[   ]cucc2100.16c.Z 2016-07-29 10:14 39K 
[   ]cubj2100.16n.Z 2016-07-29 10:18 34K 
[   ]cubj2100.16g.Z 2016-07-29 10:18 36K 
[   ]cubj2100.16d.Z 2016-07-29 10:18 1.4M 
[   ]cubj2100.16c.Z 2016-07-29 10:18 49K 
[   ]cubb2100.16q.Z 2016-07-29 10:15 18K 
[   ]cubb2100.16n.Z 2016-07-29 10:14 38K 
[   ]cubb2100.16l.Z 2016-07-29 10:15 35K 
[   ]cubb2100.16g.Z 2016-07-29 10:13 36K 
[   ]cubb2100.16d.Z 2016-07-29 10:16 2.2M 
[   ]cubb2100.16c.Z 2016-07-29 10:16 45K 
[   ]cuai2100.16n.Z 2016-07-29 10:12 344K 
[   ]cuai2100.16l.Z 2016-07-29 10:12 171K 
[   ]cuai2100.16g.Z 2016-07-29 10:12 106K 
[   ]cuai2100.16d.Z 2016-07-29 10:13 1.4M 
[   ]cuaa2100.16q.Z 2016-07-29 10:15 18K 
[   ]cuaa2100.16n.Z 2016-07-29 10:14 39K 
[   ]cuaa2100.16l.Z 2016-07-29 10:14 35K 
[   ]cuaa2100.16g.Z 2016-07-29 10:13 37K 
[   ]cuaa2100.16d.Z 2016-07-29 10:15 2.1M 
[   ]cuaa2100.16c.Z 2016-07-29 10:15 36K 
[   ]CUTC00AUS_R_20162100..>2016-07-28 08:00 25K 
[   ]CUTC00AUS_R_20162100..>2016-07-30 10:08 224K 
[   ]CUTB00AUS_R_20162100..>2016-07-29 10:08 2.3M 
[   ]CUTA00AUS_R_20162100..>2016-07-28 08:00 26K 
[   ]CUTA00AUS_R_20162100..>2016-07-29 10:08 386K 
[   ]CUT200AUS_R_20162100..>2016-07-29 10:08 2.3M 
[   ]CUT000AUS_R_20162100..>2016-07-29 10:08 2.3M