Index of /ldc/rinex3/daily/2016/241

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]cubb2410.16d.Z 2016-08-29 10:16 2.1M 
[   ]cubb2410.16c.Z 2016-08-29 10:16 33K 
[   ]cubb2410.16q.Z 2016-08-29 10:16 18K 
[   ]cubb2410.16l.Z 2016-08-29 10:16 29K 
[   ]cubb2410.16n.Z 2016-08-29 10:16 38K 
[   ]cubb2410.16g.Z 2016-08-29 10:15 38K 
[   ]cubj2410.16d.Z 2016-08-29 10:15 1.2M 
[   ]cubj2410.16c.Z 2016-08-29 10:15 26K 
[   ]cubj2410.16n.Z 2016-08-29 10:15 33K 
[   ]cubj2410.16g.Z 2016-08-29 10:15 37K 
[   ]spa72410.16d.Z 2016-08-29 10:14 2.0M 
[   ]cucc2410.16d.Z 2016-08-29 10:14 2.1M 
[   ]cut32410.16d.Z 2016-08-29 10:14 2.0M 
[   ]spa72410.16c.Z 2016-08-29 10:14 42K 
[   ]cucc2410.16c.Z 2016-08-29 10:14 34K 
[   ]cuaa2410.16d.Z 2016-08-29 10:14 2.1M 
[   ]cuaa2410.16c.Z 2016-08-29 10:14 32K 
[   ]cut32410.16c.Z 2016-08-29 10:14 31K 
[   ]cucc2410.16q.Z 2016-08-29 10:13 18K 
[   ]spa72410.16q.Z 2016-08-29 10:13 18K 
[   ]cucc2410.16l.Z 2016-08-29 10:13 29K 
[   ]cuaa2410.16q.Z 2016-08-29 10:13 18K 
[   ]cut32410.16q.Z 2016-08-29 10:13 18K 
[   ]spa72410.16n.Z 2016-08-29 10:13 38K 
[   ]cuaa2410.16l.Z 2016-08-29 10:12 25K 
[   ]cut32410.16l.Z 2016-08-29 10:12 10K 
[   ]cucc2410.16n.Z 2016-08-29 10:12 38K 
[   ]cut32410.16n.Z 2016-08-29 10:12 39K 
[   ]cucs2410.16d.Z 2016-08-29 10:12 2.8M 
[   ]cucs2410.16h.Z 2016-08-29 10:12 91K 
[   ]cuaa2410.16n.Z 2016-08-29 10:12 39K 
[   ]spa72410.16g.Z 2016-08-29 10:12 37K 
[   ]cucc2410.16g.Z 2016-08-29 10:12 38K 
[   ]cut32410.16g.Z 2016-08-29 10:11 38K 
[   ]cuaa2410.16g.Z 2016-08-29 10:11 38K 
[   ]cucs2410.16l.Z 2016-08-29 10:11 260K 
[   ]cucs2410.16n.Z 2016-08-29 10:11 347K 
[   ]spa82410.16d.Z 2016-08-29 10:11 1.4M 
[   ]cut12410.16h.Z 2016-08-29 10:11 2.5K 
[   ]cut12410.16d.Z 2016-08-29 10:11 2.2M 
[   ]spa82410.16l.Z 2016-08-29 10:10 53K 
[   ]spa82410.16g.Z 2016-08-29 10:10 107K 
[   ]spa82410.16n.Z 2016-08-29 10:10 348K 
[   ]cut12410.16l.Z 2016-08-29 10:10 234K 
[   ]cut12410.16g.Z 2016-08-29 10:10 112K 
[   ]cut12410.16n.Z 2016-08-29 10:10 350K 
[   ]cuai2410.16d.Z 2016-08-29 10:09 1.4M 
[   ]cuai2410.16l.Z 2016-08-29 10:09 192K 
[   ]cuai2410.16g.Z 2016-08-29 10:09 107K 
[   ]cuai2410.16n.Z 2016-08-29 10:09 346K 
[   ]CUTB00AUS_R_20162410..>2016-08-29 10:07 2.1M 
[   ]CUTC00AUS_R_20162410..>2016-08-29 10:07 2.3M 
[   ]CUTA00AUS_R_20162410..>2016-08-29 10:07 2.3M 
[   ]CUT200AUS_R_20162410..>2016-08-29 10:07 2.3M 
[   ]CUT000AUS_R_20162410..>2016-08-29 10:07 2.3M 
[   ]CUTA00AUS_R_20162410..>2016-08-28 08:00 195K