Index of /ldc/rinex3/daily/2016/253

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]spa82530.16n.Z 2016-09-10 10:09 344K 
[   ]spa82530.16l.Z 2016-09-10 10:09 53K 
[   ]spa82530.16g.Z 2016-09-10 10:09 106K 
[   ]spa82530.16d.Z 2016-09-10 10:10 1.4M 
[   ]spa72530.16q.Z 2016-09-10 10:13 18K 
[   ]spa72530.16n.Z 2016-09-10 10:12 37K 
[   ]spa72530.16g.Z 2016-09-10 10:12 36K 
[   ]spa72530.16d.Z 2016-09-10 10:14 1.9M 
[   ]spa72530.16c.Z 2016-09-10 10:14 35K 
[   ]cut32530.16q.Z 2016-09-10 10:14 18K 
[   ]cut32530.16n.Z 2016-09-10 10:13 38K 
[   ]cut32530.16l.Z 2016-09-10 10:14 27K 
[   ]cut32530.16g.Z 2016-09-10 10:12 37K 
[   ]cut32530.16d.Z 2016-09-10 10:15 2.0M 
[   ]cut32530.16c.Z 2016-09-10 10:15 45K 
[   ]cut12530.16n.Z 2016-09-10 10:11 346K 
[   ]cut12530.16l.Z 2016-09-10 10:11 259K 
[   ]cut12530.16h.Z 2016-09-10 10:11 2.6K 
[   ]cut12530.16g.Z 2016-09-10 10:11 109K 
[   ]cut12530.16d.Z 2016-09-10 10:11 2.3M 
[   ]cucs2530.16n.Z 2016-09-10 10:11 344K 
[   ]cucs2530.16l.Z 2016-09-10 10:12 290K 
[   ]cucs2530.16h.Z 2016-09-10 10:12 97K 
[   ]cucs2530.16d.Z 2016-09-10 10:12 2.9M 
[   ]cucc2530.16q.Z 2016-09-10 10:15 18K 
[   ]cucc2530.16n.Z 2016-09-10 10:14 37K 
[   ]cucc2530.16l.Z 2016-09-10 10:15 38K 
[   ]cucc2530.16g.Z 2016-09-10 10:13 37K 
[   ]cucc2530.16d.Z 2016-09-10 10:16 2.1M 
[   ]cucc2530.16c.Z 2016-09-10 10:16 42K 
[   ]cubj2530.16n.Z 2016-09-10 10:17 33K 
[   ]cubj2530.16g.Z 2016-09-10 10:17 36K 
[   ]cubj2530.16d.Z 2016-09-10 10:17 1.2M 
[   ]cubj2530.16c.Z 2016-09-10 10:17 28K 
[   ]cubb2530.16q.Z 2016-09-10 10:15 18K 
[   ]cubb2530.16n.Z 2016-09-10 10:13 37K 
[   ]cubb2530.16l.Z 2016-09-10 10:15 39K 
[   ]cubb2530.16g.Z 2016-09-10 10:12 37K 
[   ]cubb2530.16d.Z 2016-09-10 10:15 2.1M 
[   ]cubb2530.16c.Z 2016-09-10 10:15 39K 
[   ]cuai2530.16n.Z 2016-09-10 10:10 340K 
[   ]cuai2530.16l.Z 2016-09-10 10:10 209K 
[   ]cuai2530.16g.Z 2016-09-10 10:10 106K 
[   ]cuai2530.16d.Z 2016-09-10 10:10 1.5M 
[   ]cuaa2530.16q.Z 2016-09-10 10:14 18K 
[   ]cuaa2530.16n.Z 2016-09-10 10:13 38K 
[   ]cuaa2530.16l.Z 2016-09-10 10:14 39K 
[   ]cuaa2530.16g.Z 2016-09-10 10:12 37K 
[   ]cuaa2530.16d.Z 2016-09-10 10:15 2.1M 
[   ]cuaa2530.16c.Z 2016-09-10 10:15 32K 
[   ]CUTC00AUS_R_20162530..>2016-09-10 10:08 82K 
[   ]CUTB00AUS_R_20162530..>2016-09-10 10:08 2.2M 
[   ]CUTA00AUS_R_20162530..>2016-09-09 08:00 11K 
[   ]CUTA00AUS_R_20162530..>2016-09-10 10:08 88K 
[   ]CUT200AUS_R_20162530..>2016-09-10 10:08 2.3M 
[   ]CUT000AUS_R_20162530..>2016-09-10 10:08 2.4M