Index of /ldc/rinex3/daily/2016/277

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]cut12770.16h.Z 2016-10-04 10:12 1.6K 
[   ]cuaa2770.16q.Z 2016-10-04 10:15 18K 
[   ]cut32770.16q.Z 2016-10-04 10:15 18K 
[   ]cucc2770.16q.Z 2016-10-04 10:16 18K 
[   ]cubb2770.16q.Z 2016-10-04 10:16 18K 
[   ]spa72770.16q.Z 2016-10-04 10:13 18K 
[   ]cut32770.16l.Z 2016-10-04 10:14 21K 
[   ]cubj2770.16c.Z 2016-10-04 10:18 22K 
[   ]cuaa2770.16c.Z 2016-10-04 10:17 30K 
[   ]cucc2770.16c.Z 2016-10-04 10:17 31K 
[   ]cubj2770.16n.Z 2016-10-04 10:18 34K 
[   ]cubb2770.16l.Z 2016-10-04 10:15 35K 
[   ]cucc2770.16l.Z 2016-10-04 10:15 36K 
[   ]spa72770.16g.Z 2016-10-04 10:12 36K 
[   ]cuaa2770.16l.Z 2016-10-04 10:15 37K 
[   ]cubj2770.16g.Z 2016-10-04 10:17 37K 
[   ]cut32770.16n.Z 2016-10-04 10:14 37K 
[   ]spa72770.16n.Z 2016-10-04 10:13 37K 
[   ]cut32770.16c.Z 2016-10-04 10:17 37K 
[   ]cubb2770.16g.Z 2016-10-04 10:12 37K 
[   ]cucc2770.16g.Z 2016-10-04 10:13 37K 
[   ]cuaa2770.16g.Z 2016-10-04 10:12 38K 
[   ]cut32770.16g.Z 2016-10-04 10:12 38K 
[   ]cuaa2770.16n.Z 2016-10-04 10:13 38K 
[   ]cubb2770.16n.Z 2016-10-04 10:14 38K 
[   ]cucc2770.16n.Z 2016-10-04 10:14 38K 
[   ]cubb2770.16c.Z 2016-10-04 10:17 40K 
[   ]spa72770.16c.Z 2016-10-04 10:15 41K 
[   ]spa82770.16l.Z 2016-10-04 10:09 53K 
[   ]cucs2770.16h.Z 2016-10-04 10:13 89K 
[   ]cuai2770.16g.Z 2016-10-04 10:09 106K 
[   ]spa82770.16g.Z 2016-10-04 10:09 106K 
[   ]cut12770.16g.Z 2016-10-04 10:11 111K 
[   ]CUTA00AUS_R_20162770..>2016-10-03 08:00 195K 
[   ]cuai2770.16l.Z 2016-10-04 10:10 202K 
[   ]cut12770.16l.Z 2016-10-04 10:11 236K 
[   ]cucs2770.16l.Z 2016-10-04 10:12 261K 
[   ]cuai2770.16n.Z 2016-10-04 10:09 340K 
[   ]spa82770.16n.Z 2016-10-04 10:09 341K 
[   ]cut12770.16n.Z 2016-10-04 10:11 344K 
[   ]cucs2770.16n.Z 2016-10-04 10:11 350K 
[   ]cuaa2770.16d.Z 2016-10-04 10:17 929K 
[   ]cubj2770.16d.Z 2016-10-04 10:18 1.2M 
[   ]cuai2770.16d.Z 2016-10-04 10:10 1.4M 
[   ]spa82770.16d.Z 2016-10-04 10:09 1.4M 
[   ]spa72770.16d.Z 2016-10-04 10:16 2.0M 
[   ]cut32770.16d.Z 2016-10-04 10:17 2.0M 
[   ]cubb2770.16d.Z 2016-10-04 10:17 2.1M 
[   ]cucc2770.16d.Z 2016-10-04 10:17 2.1M 
[   ]CUTB00AUS_R_20162770..>2016-10-04 10:07 2.1M 
[   ]cut12770.16d.Z 2016-10-04 10:12 2.3M 
[   ]CUTA00AUS_R_20162770..>2016-10-04 10:07 2.3M 
[   ]CUT200AUS_R_20162770..>2016-10-04 10:07 2.3M 
[   ]CUT000AUS_R_20162770..>2016-10-04 10:07 2.3M 
[   ]cucs2770.16d.Z 2016-10-04 10:13 2.9M