Index of /ldc/rinex3/daily/2016/309

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]spa83090.16n.Z 2016-11-05 10:11 342K 
[   ]spa83090.16l.Z 2016-11-05 10:11 53K 
[   ]spa83090.16g.Z 2016-11-05 10:11 107K 
[   ]spa83090.16d.Z 2016-11-05 10:11 1.4M 
[   ]spa73090.16q.Z 2016-11-05 10:15 18K 
[   ]spa73090.16n.Z 2016-11-05 10:14 37K 
[   ]spa73090.16g.Z 2016-11-05 10:13 37K 
[   ]spa73090.16d.Z 2016-11-05 10:18 2.0M 
[   ]spa73090.16c.Z 2016-11-05 10:17 50K 
[   ]cut33090.16q.Z 2016-11-05 10:17 18K 
[   ]cut33090.16n.Z 2016-11-05 10:16 38K 
[   ]cut33090.16l.Z 2016-11-05 10:16 15K 
[   ]cut33090.16g.Z 2016-11-05 10:14 38K 
[   ]cut33090.16d.Z 2016-11-05 10:18 2.1M 
[   ]cut33090.16c.Z 2016-11-05 10:18 51K 
[   ]cut13090.16n.Z 2016-11-05 10:12 344K 
[   ]cut13090.16l.Z 2016-11-05 10:12 266K 
[   ]cut13090.16h.Z 2016-11-05 10:13 2.5K 
[   ]cut13090.16g.Z 2016-11-05 10:12 111K 
[   ]cut13090.16d.Z 2016-11-05 10:13 2.2M 
[   ]cucs3090.16n.Z 2016-11-05 10:12 347K 
[   ]cucs3090.16l.Z 2016-11-05 10:13 293K 
[   ]cucs3090.16h.Z 2016-11-05 10:14 95K 
[   ]cucs3090.16d.Z 2016-11-05 10:14 2.9M 
[   ]cucc3090.16q.Z 2016-11-05 10:17 18K 
[   ]cucc3090.16n.Z 2016-11-05 10:15 38K 
[   ]cucc3090.16l.Z 2016-11-05 10:16 29K 
[   ]cucc3090.16g.Z 2016-11-05 10:14 37K 
[   ]cucc3090.16d.Z 2016-11-05 10:19 2.2M 
[   ]cucc3090.16c.Z 2016-11-05 10:18 50K 
[   ]cubj3090.16n.Z 2016-11-05 10:24 33K 
[   ]cubj3090.16g.Z 2016-11-05 10:24 37K 
[   ]cubj3090.16d.Z 2016-11-05 10:25 1.4M 
[   ]cubj3090.16c.Z 2016-11-05 10:25 48K 
[   ]cubb3090.16q.Z 2016-11-05 10:17 18K 
[   ]cubb3090.16n.Z 2016-11-05 10:15 38K 
[   ]cubb3090.16l.Z 2016-11-05 10:16 29K 
[   ]cubb3090.16g.Z 2016-11-05 10:13 37K 
[   ]cubb3090.16d.Z 2016-11-05 10:18 2.2M 
[   ]cubb3090.16c.Z 2016-11-05 10:18 50K 
[   ]cuai3090.16n.Z 2016-11-05 10:11 344K 
[   ]cuai3090.16l.Z 2016-11-05 10:11 179K 
[   ]cuai3090.16g.Z 2016-11-05 10:11 107K 
[   ]cuai3090.16d.Z 2016-11-05 10:12 1.4M 
[   ]cuaa3090.16q.Z 2016-11-05 10:16 18K 
[   ]cuaa3090.16n.Z 2016-11-05 10:15 38K 
[   ]cuaa3090.16l.Z 2016-11-05 10:16 29K 
[   ]cuaa3090.16g.Z 2016-11-05 10:14 37K 
[   ]cuaa3090.16d.Z 2016-11-05 10:18 2.2M 
[   ]cuaa3090.16c.Z 2016-11-05 10:18 50K 
[   ]CUTC00AUS_R_20163090..>2016-11-05 10:08 2.4M 
[   ]CUTB00AUS_R_20163090..>2016-11-05 10:08 2.2M 
[   ]CUTA00AUS_R_20163090..>2016-11-04 08:00 186K 
[   ]CUTA00AUS_R_20163090..>2016-11-05 10:08 2.3M 
[   ]CUT200AUS_R_20163090..>2016-11-05 10:08 2.4M 
[   ]CUT000AUS_R_20163090..>2016-11-05 10:08 2.4M